Single color led
.jpg)
5AG3HD01 (5AG3HD01)
Application
Office equipment & Communications equipment & Home decoration
Traffic control & Medical equipment & Air transport
Storage
A. Temperature≤30℃
B. Relative Humidity:≤70%
C. Usage Time in Packing Container≤3 months
D. Long-Time Storage Condition: Drying Cabinet(with desiccant or Nitrogen)
Washing
Use alcohol to wipe LED Lampes, Washing Time≤3 minutes(at normal temperature)
Notice:Be careful about washing colloid by chemical goods. Such as: trichloroethylene, acetone etc.
Product Detail
Package Dimensions(mm)
Notes:
All dimension units are millimeters.
All dimension tolerance is ±0.2mm unless otherwise noted.
An epoxy meniscus may extend about 1.5mm down the leads.
Burr around bottom of epoxy may be 0.5mm max.
Synopsis: | 3mm Round Type | Green Diffused Lens | Green LED Lamp |
■ Typical Electrical & Optical Characteristics (Ta = 25℃) | ||||||
ITEMS | SYMBOL | CONDITION | MIN. | TYP. | MAX. | UNIT |
Forward Voltage | VF | IF = 20mA | 1.6 | 2.1 | 2.65 | V |
Reverse Current | IR | VR = 5V | --- | --- | 1.1 | μΑ |
Dominant Wavelength | λD | IF = 20mA | 570 | --- | 574 | nm |
Luminous Intensity | IV | IF = 20mA | 87 | 110 | 131 | mcd |
50% Power Viewing Angle | 2θ½ | IF = 20mA | --- | 22 | --- | deg |
■ Absolute Maximum Ratings at (Ta = 25℃) | ||||||
ITEMS | SYMBOL | ABSOLUTE MAXIMUM RATING | UNIT | |||
Forward Current | IF | 50 | mA | |||
IFP | 220 | mA | ||||
Peak Forward Current | ||||||
Continuous Forward Current | IL | 20 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Power Dissipation | PD | 105 | mW | |||
Operation Temperature | Topr | -40 ~ +80 | ℃ | |||
Storage Temperature | Tstg | -40 ~ +80 | ℃ | |||
Lead Soldering Temperature | Tsol | Max.260°C for 5 sec Max. | ||||
IFP Conditions:Pulse Width≤10msec duty≤1/10 | ||||||
Tsol Conditions:4mm from the base of the epoxy bulb |
Spatial Distribution
Reliability Performance | ||||||
Test Classification | Test Item | Test Conditions | Test Duration | Sample Size | Standard | |
Life Test | Life Test | Ta=25℃±5℃,IF=20mA | 1000(hrs) | 10PCS | ||
Environment Test | Thermal Shock Test | -10℃±5℃←→+100℃±5℃ | 100(cycles) | 10PCS | ||
5min. 10sec. 5min. | ||||||
Temperature Cycle Test | -55℃±5℃←→+85℃±5℃ | 100(cycles) | 10PCS | |||
30min. 5min. 30min. | ||||||
High Temperature &High Humidity Test | Ta=85℃±5℃ | 240(hrs) | 10PCS | |||
RH =85%±0.5 %RH | ||||||
High Temperature Storage | Ta=100℃±5℃ | 1000(hrs) | 10PCS | |||
Low TemperatureStorage | Ta=-55℃±5℃ | 1000(hrs) | 10PCS | |||
Mechanical Test | Resistance toSoldering Heat | Ta=260℃±5℃ | 5 (sec.) | 10PCS | ||
Lead Integrity | 0° ~ 90° ~ 0° | 3 (times) | 10PCS |
Typical Optical/Electrical Characteristics Curves (Ta=25℃ Unless Otherwise Noted)